Coxreels XTM Series - New!

Coxreels® XTM "Extreme-Duty" Series is designed for high demand industries requiring a level of construction above Heavy-Duty or Industrial-Duty. These Extreme-Duty reels were built with mining, off-road, heavy equipment, and heavy equipment lubrication in mind. The XTM series features the most robust offerings available of the reel industry inside a solid all-welded box frame, with an integral roller bracket, focused to deliver the toughest reel for the toughest environments and applications. Made in USA with Coxreels legendary quality, the XTM Extreme Duty Reel combines the ultimate features into the world’s strongest reel solution.

Call us TODAY at 727-835-0673 or
Toll Free at 800-761-4298

Get A Free Quote!

Low Pressure Models

  Quantity Add to
Quote
Model Hose Ft. PSI I.D. O.D. Mounting Pattern
(M)(N)
Base
(X)(Y)
XTM-LP-3100 Y 100 300 3/8" 5/8" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-LP-375 Y 75 300 3/8" 5/8" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-LP-4100 Y 100 300 1/2" 3/4" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-LP-475 Y 75 300 1/2" 3/4" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-LP-550 Y 35 300 3/4" 1-1/6" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-LP-575 Y 50 300 3/4" 1-1/6" 8.91"(M) 10"(N) 12.75"(X) 15"(Y)
XTM-LP-650 Y 50 300 1" 1-1/2" 11.69"(M) 10"(N) 12.75"(X) 15"(Y)
XTM-MP-450 Y 50 2,500 1/2" 13/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)

Medium Pressure Models

  Quantity Add to
Quote
Model Hose Ft. PSI I.D. O.D. Mounting Pattern
(M)(N)
Base
(X)(Y)
XTM-MP-3100 Y 100 3,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-350 Y 50 3,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-375 Y 75 3,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-4100 Y 100 2,500 1/2" 13/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-475 Y 75 2,500 1/2" 13/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-550 Y 50 1,500 3/4" 1-1/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-575 Y 75 1,500 3/4" 1-1/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MP-650 Y 50 1,250 1" 1-3/8" 11.69"(M) 10"(N) 12.75"(X) 15"(Y)
XTM-MPL-3100 N 100 3,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MPL-4100 N 100 2,500 1/2" 13/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MPL-550 N 50 1,500 3/4" 1-1/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MPL-575 N 75 1,500 3/4" 1-1/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-MPL-650 N 50 1,250 1" 1-3/8" 11.69"(M) 10"(N) 12.75"(X) 15"(Y)

High Pressure Models

  Quantity Add to
Quote
Model Hose Ft. PSI I.D. O.D. Mounting Pattern
(M)(N)
Base
(X)(Y)
XTM-HP-350 Y 50 4,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-HP-375 Y 75 4,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)
XTM-HPL-375 N 75 4,000 3/8" 11/16" 8.91"(M) 10"(N) 10"(X) 15"(Y)

SIGNATURE FEATURES

  • Professional grade heavy duty steel construction
  • Rolled edges & ribbed discs provide strength & safety
  • Leading 2-year manufacturer's limited warranty
  • Made in the U.S.A. - Sold & Supported Worldwide
  • BOX FRAME - Fully welded box frame construction, welded seams & redundant flanges. Wider frames feature Coxreels’ exclusive Super Hub™ triple axle support system
  • CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
  • PRECISION BEARINGS - 1" solid steel axle & dual lubricated precision bearings for smooth & stable rotation.
  • OTHER FEATURES INCLUDE - Enclosed factory tuned & matched cartridge-style spring motor, long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and stainless steel rollers.

SWIVEL

  • External fluid path with machined from solid brass 90° full-flow NPT swivel inlet & swivel retaining plates
  • Swivel Seals: NITRILE
  • Electroless nickel plated steel swivel on 1" models
  • Zinc plated steel swivel on HP models

DESIGN & STRUCTURE

  • Fully welded box frame construction, welded seams & redundant flanges. Wider frames feature Coxreels’ exclusive Super Hub™ triple axle support system
  • Accessible stainless steel pawl and pawl spring on ratchet locking mechanism
  • Stainless Steel rollers on all models
  • 1" solid steel axle & dual lubricated precision bearings for smooth & stable rotation

RETRACT

  • Enclosed factory tuned & matched cartridge-style spring motor
  • Non-corrosive stainless steel spring, pawl & zinc plated ratchet
  • Multi-position lock ratchet mechanism secures hose at desired length

Applications

Mining
Off-road
Heavy equipment
heavy equipment lubrication

Dimensions for XTM Series Spring Driven Reels from Coxreels

Low Pressure Models

Model W H L Weight (lbs.)
XTM-LP-3100 10.13" 26.13" 24.06" 92
XTM-LP-375 10.13" 26.13" 24.06" 89
XTM-LP-4100 10.13" 26.13" 24.06" 96
XTM-LP-475 10.13" 26.13" 24.06" 92
XTM-LP-550 10.13" 26.13" 24.06" 94
XTM-LP-575 12.75" 26.13" 24.06" 101
XTM-LP-650 12.75" 26.13" 24.06" 114
XTM-MP-450 10.13" 26.13" 24.06" 93

Medium Pressure Models

Model W H L Weight (lbs.)
XTM-MP-3100 10.13" 26.13" 24.06" 99
XTM-MP-3100 10.13" 26.13" 24.06" 99
XTM-MP-350 10.13" 26.13" 24.06" 99
XTM-MP-350 10.13" 26.13" 24.06" 91
XTM-MP-350 10.13" 26.13" 24.06" 91
XTM-MP-375 10.13" 26.13" 24.06" 95
XTM-MP-4100 10.13" 26.13" 24.06" 104
XTM-MP-475 10.13" 26.13" 24.06" 98
XTM-MP-550 10.13" 26.13" 24.06" 97
XTM-MP-575 10.13" 26.13" 24.06" 108
XTM-MP-650 12.75" 26.13" 24.06" 110
XTM-MPL-3100 10.13" 26.13" 24.06" 81
XTM-MPL-4100 10.13" 26.13" 24.06" 81
XTM-MPL-550 10.13" 26.13" 24.06" 81
XTM-MPL-575 10.13" 26.13" 24.06" 83
XTM-MPL-650 12.75" 26.13" 24.06" 83

High Pressure Models

Model W H L Weight (lbs.)
XTM-HP-350 10.13" 26.13" 24.06" 96
XTM-HP-375 10.13" 26.13" 24.06" 103
XTM-HPL-375 10.13" 26.13" 24.06" 81

There are no catalogs available at this time.

   Click to view Reels Accessories